Free Tool ยท 1 free use per week
Compare required vs scheduled staffing across intervals to identify coverage gaps.
Last verified: March 2026
Coverage gaps are the primary driver of service level failures. Enter your required headcount (from Erlang C or capacity plans) and scheduled headcount per interval. The calculator identifies gaps, calculates coverage percentages, and highlights intervals that need attention.
| Interval | Required | Scheduled |
|---|---|---|
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 |
